Coach contacts
# | Team Name | Age Group | Training | Coach | Manager |
05’s | 5 | SAT 8:30 WED 6:00 | Various – contact Rocky M for details | ||
06 Possums BLK Sanjeev | 6 | TUE 600-700 Wed 600-700 | Sanjeev Chettri | Deepak Dada | |
06 Possums WHT Niket | 6 | TUE 600-700 | Niket Gathani | Krishna | |
06 Wombats WHT Nila | 6 | WED 600-700 | Nila Navam | ||
07 Koalas Nelson | 7 | WED 600-700 | Nelson D’Souza | ||
07 Wombats BLK Bettina | 7 | WED 600-700 | Bettina McMahon | Vivienne Burke | |
07 Wombats WHT Latesh | 7 | WED 600-700 | Latesh Garg | Kalishma Patel/Keerthana | |
08 Wombats Rajan | 8 | WED 630-730 | Rajan Prithivarajah | ||
08 Possums Bosco | 8 | WED 600-700 | Bosco Pereira | ||
09 Possums Paul | 9 | TUE 600-700 | Paul Curmi | ||
09 Wombats Dermot | 9 | WED 600-700 | Dermot Mccoy | ||
10 Possums Nimal | 10 | Ronit Benerjee | Nimal Muhundan | ||
12/5 Rocky | 11 | TUE 600-730 | Rocky Mascarenhas | Mark Hamilton | |
11 Wombats BLK Colleen | 11 | WED 600-700 | David Johnson | Colleen Quince | |
11 Possums Thiru | 11 | THU 630-730 | Thiru Arumugam | ||
11 Wombats WHT Jimmy | 11 | WED 630-730 | Jimmy Vranas | ||
12/3 Hirosh | 12 | FRI 700-800 | Hirosh Manoharan | Siva Sivachchelvan | |
12/4 BLK Amit | 12 | Amit Kasalkan | Paven Lakade | ||
12/4 WHT Sai | 12 | TUE 630-730 | Sai Muthukumar | ||
13/3 David | 13 | WED 600-700 | David Coote | Joel Smith | |
14/4 BLK Manpreet | 14 | TUE 630-800 | Manpreet Singh | Trupti Kulkarni | |
14/4 WHT Kith | 14 | WED 600-700 | Kithirgamanathan Narenthiranathan | ||
15/3 Rocky | 15 | THU 600-730 | Rocky Mascarenhas | ||
16/1 Lukshen | 16 | FRI 530-700 | Lukshen Luckshendram | ||
16/3 Unknown | 16 | THU 600-730 | |||
AAM/4 Pravin | AAM | TUE 630-900 | Pravin Gajendra | ||
AAM/5 BLK Daniel | AAM | Daniel Mandich | |||
AAM/5 WHT Jono | AAM | Jonathan Frendo |
Contact your coach
(Link restricted to Club members only!)